WEEKEND DOMESTIC BOX OFFICE
1). The Accountant (WB), 3,332 theaters / $9M Fri. (includes $1.35M previews)/ 3-day cume: $24.6M / Wk 1
2). The Girl on the Train (UNI/DW), 3,241 theaters (+97) / $3.9M Fri. (-57%) / 3-day cume: $12.9M (-47%)/Total: $47.5M/ Wk 2
3). Kevin Hart: What Now? (UNI), 2,568 theaters / $4.5M Fri. (includes $739K)/3-day cume: $11.67M / Wk 1
4). Miss Peregrine’s Home For Peculiar Children (FOX), 3,835 theaters (+130) / $2.25M Fri. (-42%) / 3-day cume: $8.4M (-44%)/Total: $65.3M/Wk 3
5). Deepwater Horizon (LG), 3,403 theaters (+144) / $1.9M Fri. (-43%) / / 3-day cume: $6.3M (-45%)/Total: $49.3M/ Wk 3
6). Storks (WB), 3,066 theaters (-542) / $1.4M Fri. (-30%)/3-day cume: $5.75M(-31%) /Total: $59.3M/ Wk 4
7.) Magnificent Seven (SONY), 3,210 theaters (-486) / $1.5M Fri (-42%)/ 3-day cume: $5.1M (-43%)/Total cume: $84.7M/ Wk 4
8). Middle School (CBS/LG), 2,822 theaters (0)/ $1.1M Fri. (-43%) / 3-day cume: $4.2M (-39%)/Total: $13.7M/ Wk 2
9). Sully (WB), 2,211 theaters (-847)/ $979K Fri. (-32%) / 3-day cume: $3.3M(-34%)/Total: $118.7M / Wk 6
10). Birth of a Nation (FSL), 2,105 theaters / $943K (-64%)/ 3-day cume: $3.1M (-55%)/ Total: $12.7M/Wk 2 ...
Storks will climb past $60 million early next week. Compared to recent animated releases it's under-performing, but in its fourth week the picture is holding better than any other movie in the Top Ten.
0 comments:
Post a Comment