Friday, November 25, 2016

Thanksgiving Box Office

Theaters have four days of no competition from school or work. The results?

HOLIDAY GROSSES

1). Moana (DIS), 3,875 Theaters / $15.7M Wed. (includes $2.6M previews)/Thurs. $9.9M (-37%)/ 3-day cume: $60.9M /5-day: $86.7/Wk 1

2). Fantastic Beasts… (WB), 4,144 theaters / $11.1M Wed./Thurs. $9.6M (-12%)/ 3-day cume: $44M (-41%)/5-day: $64.8M/Total: $155.3/Wk 2

3).Doctor Strange (DIS), 3,008 theaters (-686) / $3M Wed. / $2.5M (-17%) Thurs./3-day cume: $13.8M (-18%) /5-day:$19.3M/Total cume: $205.5m/Wk 4

4). Arrival (PAR), 2,442 theaters (+107)/ $2.1M Wed./ $2.2M (+5%) Thurs./3-day cume: $10.7M (-12%)/5-day: $15.1M/Total:$61.8M/ Wk 3

5). Allied (PAR), 3,160 Theaters / $2.7M Wed. (includes $600k previews)/ $2.3M (-14%) Thur. $2.3m (-14%)/3-day cume: $10.5M /5-day: $16.8M/Wk 1

6.) Trolls (DWA/20th Century Fox), 3,378 theaters (-567) / $2.66M Wed. / $1.25M Thurs (-54%)/3-day cume: $8.7M (-50%) /5-day: $12.6M/Total Cume: $133.5M/Wk 4

7). Almost Christmas (UNI), 1,868 theaters (-511) / $811K Wed. /$1.2M (+36%) Thurs/ 3-day cume: $6.5M (-11%)/5-day: $8.4M/Total: $35.5M/ Wk 3

8). Hacksaw Ridge (Lionsgate), 2,418 theaters (-465) / $1.1M Wed. /$1.15M (+5%) Thurs/$5.9M (-11%) 3-day (-55%)/5-day:$8.1M/Total: $52.7M/ Wk 4

9). Bad Santa 2 (BG/MX), 2,900 Theaters / $1.58M Wed. (includes $330k previews)/$1.3M Thurs (-16%)/ 3-day cume: $6.8M /5-day: $9.7M/Wk 1

10.) The Edge of Seventeen (STX) 1,945 theaters/ $733K Wed../$528K (-28%) Thurs./3-day: $3.5M (-26%)/5-day $4.7M/Total: $10.8M/wk 2 ...

Trolls, which had been holding well through the first part of the week, took a 54% hit when Moana entered the marketplace, and will end up at the $133,000,000 marker when the holiday weekend is done. Globally, the picture's approaching $300 million, with 54% of it total take coming from overseas.

0 comments:

Site Meter