Saturday, April 13, 2013

Domestic B.O. In Springtime

The Croods keeps rolling along.

Friday Box Office Numbers

1) 42 -- $9,100,000

2) SCARY MOVIE 5 -- $5,515,000

3) EVIL DEAD (2013) -- $3,200,000 ($35,242,000)

4) THE CROODS -- $3,050,000 ($132,374,000)

5) G.I. JOE: RETALIATION -- $2,917,000 ($94,543,000)

6) JURASSIC PARK 3D -- $2,400,000 ($25,509,000)

7) OLYMPUS HAS FALLEN -- $2,048,000 ($76,655,000)

8) TYLER PERRY'S TEMPTATION -- $1,380,000 ($42,302,000)

10) OZ THE GREAT -- $1,221,000 ($215,742,000)

The cave Man movie will likely get to $160-$175 million before it's finished inthe U.S. of A. and Canada.

THREE DAY GROSSES

11) 42 -- $27,250,000

2) Scary Movie 5 -- $15,153,000

3) The Croods -- $13,200,000 ($142,524,000)

4) G.I. Joe: Retaliation -- $10,800,000 ($102,426,000)

5) Evil Dead (2013) -- $9,500,000 ($41,500,000)

6) Jurassic Park 3D -- $8,820,000 ($31,929,000)

7) Olympus Has Fallen -- $7,283,000 ($81,890,000)

8) Oz The Great and Powerful -- $4,923,000 ($219,444,000)

9) Tyler Perry's Temptation -- $4,500,000 ($45,422,000)

10) The Place Beyond the Pines -- $4,080,000 ($5,455,000)

The DreamWorks Animation offering had the second smallest drop of any contestant in the Top Ten. So it looks to be hanging in there.

0 comments:

Site Meter