Saturday, April 20, 2013

The Weekend Steeple Chase

Your domestic box office, for Friday.

1) OBLIVION -- $13,300,000

2) 42 -- $5,210,000 ($41,242,000)

3) THE CROODS -- $2,225,000 ($147,623,000)

4) SCARY MOVIE 5 -- $2,059,000 ($18,707,000

5) G.I. JOE -- $1,544,000 ($106,980,000)

6) PLACE BEYOND PINES -- $1,411,000 ($8,136,000)

7) EVIL DEAD -- $1,360,000 ($45,705,000)

8) OLYMPUS HAS FALLEN -- $1,232,000 ($85,533,000)

9 JURASSIC PARK -- $1,000,000 ($35,471,000) / 15

10) OZ GREAT/ POWERFUL -- $763,000 ($221,485,000)

Box Office Mojo projects a 31% drop for The Croods this weekend, which would make it the second smallest decline for a movie in the Top Ten. (42 would be the smallest.)

Add On: The cave people had the smallest box office drop of any Top Ten entrant.

WEEKEND BOX OFFICE

1) Oblivion -- $38,152,000
2) 42 -- $18,025,000 ($54,057,000)
3) The Croods -- $9,500,000 ($154,898,000)
4) Scary Movie 5 -- $6,296,000 ($22,944,000)
5) G.I. Joe -- Par. $5,775,000 ($111,211,000)
6) The Place Beyond the Pines -- $4,746,000 ($11,448,000)
7) Olympus Has Fallen -- $4,500,000 ($88,801,000)
8) Evil Dead -- $4,100,000 ($48,445,000)
9) Jurassic Park 3D -- $4,008,000 ($38,479,000)
10) Oz Great/Powerful -- $3,048,000 ($223,770,000)

0 comments:

Site Meter