“The Lego Movie” continues to own the February box office, posting a $7.3 million Friday that puts it on course for a third weekend in the $33 million range.
Warner Bros.’ 3D animated comedy remains in a market-high 3,890 theaters and was crushing two wide openers and dominating as it headed for its third consecutive weekend triumph.
The studio and producing partner Village Roadshow on Friday set May 26, 2017, for a follow-up to their Hasbro toy-based blockbuster, which has rolled up $159 million domestically since opening on Feb. 7 and more than $215 million worldwide.
The Lego Movie is the most recent foreign-created animated feature that's turned into a huge global hit. Warners, for obvious reasons, will be continuing its Animal Logic partnership. It's got a development crew on Warners' Burbank lot under an IA contract, and that crew works hand in glove (so I'm told) with Animal Logic, based at the Fox Studio in Sydney, Australia.
U.S.A. FRIDAY BOX OFFICE (GRAND TOTAL)
1) THE LEGO MOVIE -- $7,340,000 -- ($159,050,000)
2) 3 DAYS TO KILL -- $4,010,000 -- ($4,010,000)
3) POMPEII -- $3,400,000 -- ($3,400,000)
4) ROBOCOP (2014) -- $2,600,000 -- ($36,800,000)
5) ABOUT LAST NIGHT (2014) -- $2,280,000 -- ($33,026,000)
6) THE MONUMENTS MEN -- $2,250,000 -- ($52,195,000)
7) ENDLESS LOVE (2014) -- $1,500,000 -- ($17,341,000)
8) RIDE ALONG -- $1,300,000 -- ($119,806,000)
9) FROZEN -- $1,023,000 -- ($380,727,000)
10) WINTER'S TALE -- $670,000 -- ($9,764,000 )
Funny. Not a lot of talk about how animated features are cannibalizing other animated features. But it will probably bubble up again when the next animated feature fails.
Add On: But hey. Animated features aren't failing now.
Weekend Grosses
1). The Lego Movie (WB), 3,890 theaters (+115) / $7.3M Fri. (-43%) / $14.6M Sat. (+99%) / $9.4M (-35%) / Est. 3-day cume: $31.4M (-37%) / Total cume: $183.1M / Wk 3
2). 3 Days to Kill (REL), 2,872 theaters / $4M Fri. / $5.1M (+28%) / $3.1M (-39%) / 3-day cume: $12.3M / Wk 1
3). Pompeii (SONY) 2,658 theaters / $3.3M Fri. / $4.2M (+26%) / $2.7M Sun. (-35%) / 3-day cume: $10.3M/ Wk 1
4). RoboCop (SONY/MGM) 3,372 theaters (0) / $2.6M Fri. (-62%) / $4.3M (+69%) / $2.6M (-40%) / 3-day cume: $9.6M (-56%) / Total cume: $43.8M / Wk 2
5). Monuments Men (SONY) 3,064 theaters (-19) / $2.2M Fri. (-55%) / $3.6M Sat. (+64%) / $2.1M Sun. (-40%) / 3-day cume: $7.9M (-49%) / Total cume: $58M / Wk 3
6). About Last Night (SONY), 2,253 theaters (0) / $2.2M Fri. (-82%) / $3.3M Sat. (+48%) / $1.6M Sun. (-50%) / 3-day cume: $7.3M (-71%) / Total cume: $38M / Wk 2
7). Ride Along (UNI), 2,186 theaters (-331) / $1.3M Fri. (-61%) / $2.2M Sat. (+65%) / $1.1M Sun. (-50%) / 3-day cume: $4.6M (-47%) / Total cume: $123.1M / Wk 6
8). Frozen (DIS), 1,891 theaters (-210) / $1M Fri. (-40%) / $2M Sat. (+100%) / $1.3M Sun. (-35%) / 3-day cume: $4.4M (-29%) / Total cume: $384.1M / Wk 14
9). Endless Love (UNI), 2,896 theaters (+3) / $1.4M Fri. (-80%) / $1.7M Sat. (+19%) / $934K Sun. (-45%) / 3-day cume: $4.1M (-69%) / Total cume: $19.9M to $20.1M / Wk 2
10). Winter’s Tale (WB) 2,965 theaters (0) / $670K Fri. (-82%) / $970K Sat. (+44%) / $533K Sun. (-45%) / 3-day cume: $2.1M (-71%) / Total cume: $11.2M / Wk 2
0 comments:
Post a Comment