Saturday, June 15, 2013

Man of Box Office Plenty

It's the super hero guy, the comedians, then everything else.

1. Man of Steel (Warner Brothers) [runs 4,207] Friday $49M, Weekend $120M, Cume $132M

2. This Is The End (Sony) [runs 3,023] Friday $6.85M, Weekend $21M, $32M

3. Now You See Me (Summit/Lionsgate) Week 3 [Runs 3,082] PG13 Friday $3.1M, Weekend $11.5M, Cume $81.2M

4. The Purge (Universal) Week 2 [Runs 2,591] R Friday $2.8M (-83%), Weekend $8.5M, Cume $52.1M

5. Fast & Furious 6 (Universal) Week 4 [Runs 3,375 PG13 Friday $2.5M, Weekend $8.4M, Cume $218.5M

6. The Internship (New Regency/Fox) Week 2 [Runs 3,399] Friday $2.2M (-65%), Weekend $7.0M, Cume $31.0M

7. Epic (Blue Sky/Fox) Week 4 [Runs 3,151] PG Friday $1.6M, Weekend $5.8M, Cume $95.2M

8. Star Trek Into Darkness (Paramount) Week 5 [Runs 2,331] PG13 Friday $1.3M, Weekend $5.5M, Cume $210.3M

9. After Earth (Sony) Week 3 [Runs 2,432] PG13 Friday $1.0M, Weekend $3.5M, Cume $54.0M

10. Iron Man 3 )Marvel/Disney) Week 7 [Runs 1,649] PG13 Friday $650K, Weekend $2.6M, Cume $399.4M ...

Epic is closing in on $100 million. How far past that will it get? Who knows? As for the pictures on the top rung:

Superman Returns's (2006) five-day debut adjusts to $102 million; if Man of Steel hits that in three days, it's off to a very good start. Meanwhile, if This is the End exceeds $30 million through five days, it's also in solid shape. ...

Mojo's speculation is already out-dated, as MOS will take more than $100 million and the Rogen comedy will also do quite nicely.

0 comments:

Site Meter